Product | 2022 (Million Baht) | 2023 (Million Baht) | 2024 (Million Baht) | Growth Rate 2022 (%) | Growth Rate 2023 (%) | Growth Rate 2024 (%) |
---|
Rubber products | 2,795.84 | 4,265.86 | 4,452.94 | -17.09 | 52.58 | 4.39 |
Automatic data processing machines and parts thereof | 63.99 | 561.86 | 3,121.21 | -63.27 | 778.04 | 455.52 |
Parts of aircraft and accessories thereof | 45.07 | 4,166.94 | 2,571.77 | -96.71 | 9,145.62 | -38.28 |
Machinery and parts thereof | 1,483.17 | 3,054.43 | 1,867.88 | -17.12 | 105.94 | -38.85 |
Prepared or preserved fish, crustaceans, molluscs in airtight containers | 984.67 | 1,086.04 | 1,186.45 | 61.14 | 10.3 | 9.25 |
Precious stones and jewellery | 226.86 | 1,409.99 | 1,123.97 | -67.28 | 521.54 | -20.29 |
Prepared or preserved fruits | 1,620.57 | 907.10 | 1,121.55 | 11.33 | -44.03 | 23.64 |
Beauty or make up preparations, soap and preparations for the care of skin | 362.92 | 830.58 | 1,081.71 | 37.89 | 128.86 | 30.23 |
Other industrial products | 154.08 | 322.66 | 1,035.22 | -42.85 | 109.41 | 220.84 |
Polymers of ethylene, propylene, etc in primary forms | 1,703.05 | 1,079.12 | 941.37 | 23.36 | -36.64 | -12.77 |
Sauces and preparations therefor | 527.72 | 545.25 | 737.79 | 41.33 | 3.32 | 35.31 |
Footwear and parts thereof | 359.78 | 743.11 | 723.56 | -2.87 | 106.55 | -2.63 |
Refine fuels | 1,020.48 | 998.89 | 626.18 | 62.77 | -2.12 | -37.31 |
Teleprinters, telephone sets and parts thereof | 70.43 | 303.97 | 614.95 | -81.24 | 331.6 | 102.31 |
Rubber | 549.68 | 252.09 | 578.81 | -47.15 | -54.14 | 129.6 |
Sum 15 item | 11,968.3 | 20,527.91 | 21,785.35 | -15.5 | 71.52 | 6.13 |
Other | 8,319.76 | 7,895.91 | 9,177.58 | -55.01 | -5.09 | 16.23 |
Summarry | 20,288.05 | 28,423.82 | 30,962.93 | -37.87 | 40.1 | 8.93 |
Product;2022 (Million Baht);2023 (Million Baht);2024 (Million Baht);Growth Rate 2022 (%);Growth Rate 2023 (%);Growth Rate 2024 (%)
Rubber products;2,795.84;4,265.86;4,452.94;-17.09;52.58;4.39
Automatic data processing machines and parts thereof;63.99;561.86;3,121.21;-63.27;778.04;455.52
Parts of aircraft and accessories thereof;45.07;4,166.94;2,571.77;-96.71;9,145.62;-38.28
Machinery and parts thereof;1,483.17;3,054.43;1,867.88;-17.12;105.94;-38.85
Prepared or preserved fish, crustaceans, molluscs in airtight containers;984.67;1,086.04;1,186.45;61.14;10.3;9.25
Precious stones and jewellery;226.86;1,409.99;1,123.97;-67.28;521.54;-20.29
Prepared or preserved fruits;1,620.57;907.10;1,121.55;11.33;-44.03;23.64
Beauty or make up preparations, soap and preparations for the care of skin;362.92;830.58;1,081.71;37.89;128.86;30.23
Other industrial products;154.08;322.66;1,035.22;-42.85;109.41;220.84
Polymers of ethylene, propylene, etc in primary forms;1,703.05;1,079.12;941.37;23.36;-36.64;-12.77
Sauces and preparations therefor;527.72;545.25;737.79;41.33;3.32;35.31
Footwear and parts thereof;359.78;743.11;723.56;-2.87;106.55;-2.63
Refine fuels;1,020.48;998.89;626.18;62.77;-2.12;-37.31
Teleprinters, telephone sets and parts thereof;70.43;303.97;614.95;-81.24;331.6;102.31
Rubber;549.68;252.09;578.81;-47.15;-54.14;129.6
Sum 15 item;11,968.3;20,527.91;21,785.35;-15.5;71.52;6.13
Other;8,319.76;7,895.91;9,177.58;-55.01;-5.09;16.23
Summarry;20,288.05;28,423.82;30,962.93;-37.87;40.1;8.93