Trade Summary Between Thailand and Russian Federation

description
value : million us$
growth rate (%)
share (%)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
Thailand - WORLD
Total Trade 294,823.86 356,998.46 286,089.66 101,547.83 146,000.49 13.67 21.50 -19.86 -29.96 43.78 100.00 100.00 100.00 100.00 100.00
Export 153,864.96 177,775.20 152,426.29 55,792.26 75,027.84 16.61 15.54 -14.26 -23.06 34.48 100.00 100.00 100.00 100.00 100.00
Import 139,958.90 179,223.26 133,663.37 45,755.57 70,972.66 8.69 28.05 -25.42 -36.87 55.11 100.00 100.00 100.00 100.00 100.00
Trade Balance 13,906.07 -1,448.06 18,762.91 10,036.69 4,055.18
Thailand - RUSSIAN FEDERATION
Total Trade 2,154.10 3,821.52 2,097.65 658.34 1,475.65 29.95 77.41 -45.11 -48.10 124.15 0.73 1.07 0.73 0.65 1.01
Export 616.23 959.11 405.69 164.26 241.37 60.01 55.64 -57.70 -53.43 46.95 0.40 0.54 0.27 0.29 0.32
Import 1,537.87 2,862.41 1,691.96 494.08 1,234.28 20.85 86.13 -40.89 -46.04 149.81 1.10 1.60 1.27 1.08 1.74
Trade Balance -921.64 -1,903.30 -1,286.28 -329.82 -992.91
Source: Information and Communication Technology Center with cooperation of the Customs Department

Thailand's Principal Exports to Russia

no. description
value : million US$
growth rate
share (%)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
1 Motor cars, parts and accessories 157.3 308.8 36.2 25.4 46.8 259.10 96.23 -88.27 -68.49 83.95 25.53 32.19 8.93 15.49 19.39
2 Prepared or preserved fruits 45.2 42.5 22.9 5.5 17.5 15.39 -5.86 -46.23 -76.61 215.39 7.33 4.44 5.64 3.37 7.24
3 Prepared or preserved fish, crustaceans, molluscs in airtight containers 30.9 29.3 16.6 5.7 12.6 65.80 -5.07 -43.27 -66.29 119.67 5.01 3.06 4.10 3.49 5.21
4 Sugar 12.0 36.0 10.6 0.8 12.5 -7.82 200.33 -70.49 -77.68 1,447.74 1.95 3.75 2.62 0.49 5.20
5 Microwave ovens and electro-thermic appliances 35.1 43.7 17.2 6.5 10.3 21.26 24.47 -60.58 -76.32 59.82 5.70 4.56 4.25 3.93 4.28
6 Other electrical equipment and parts thereof 0.4 1.4 8.8 0.3 10.0 326.77 267.70 520.97 -1.93 3,683.93 0.06 0.15 2.17 0.16 4.14
7 Air conditioning machine and parts thereof 2.3 1.2 13.1 13.1 9.7 301.76 -48.65 1,023.52 1,232.96 -25.51 0.37 0.12 3.22 7.96 4.04
8 Iron and steel and their products 10.5 17.0 10.1 4.7 8.4 14.07 62.17 -40.54 -13.39 78.50 1.70 1.77 2.49 2.87 3.49
9 Rubber 10.7 10.7 5.4 1.9 7.3 24.97 0.23 -49.17 -49.83 292.59 1.73 1.12 1.34 1.13 3.03
10 Precious stones and jewellery 22.1 41.7 18.4 7.9 7.1 35.74 89.15 -55.91 -48.04 -9.49 3.58 4.35 4.53 4.78 2.95
11 Garments 13.9 22.0 21.2 11.5 7.1 47.32 58.52 -3.60 58.06 -38.43 2.25 2.30 5.23 6.97 2.92
12 Rice 34.7 78.1 38.3 13.5 6.8 149.09 125.28 -50.89 -63.49 -49.47 5.62 8.14 9.45 8.22 2.82
13 Footwear and parts thereof 11.6 3.4 2.0 0.9 6.8 58.83 -71.05 -39.70 -45.16 685.01 1.88 0.35 0.50 0.52 2.80
14 Polymers of ethylene, propylene, etc in primary forms 35.3 31.2 16.3 7.0 6.8 17.49 -11.51 -47.91 -63.57 -3.47 5.73 3.26 4.01 4.26 2.80
15 Plastic products 14.6 14.4 9.6 3.0 6.1 23.76 -1.13 -33.16 -56.18 102.83 2.36 1.50 2.37 1.84 2.54
Total 15 records 436.4 681.4 246.9 107.6 175.8 74.10 56.15 -63.77 -56.92 63.40 70.82 71.05 60.86 65.51 72.84
Other 179.8 277.7 158.8 56.7 65.6 33.75 54.41 -42.82 -44.95 15.70 29.18 28.95 39.14 34.49 27.16
Total 616.2 959.1 405.7 164.3 241.4 60.01 55.64 -57.70 -53.43 46.95 100.00 100.00 100.00 100.00 100.00
Source: Information and Communication Technology Center with cooperation of the Customs Department

Thailand's Principal Imports from Russia

no. description
value : million US$
growth rate (%)
share (%)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
2007
2008
2009
2009
(Jan.-May.)
2010
(Jan.-May.)
1 Crude oil 625.6 852.0 389.9 81.3 452.7 207.05 36.19 -54.24 -60.46 456.77 40.68 29.77 23.04 16.45 36.67
2 Iron, steel and products 499.2 1,040.7 793.5 255.9 377.8 -23.78 108.47 -23.75 -19.70 47.61 32.46 36.36 46.90 51.79 30.60
3 Other fuel 24.9 311.9 245.3 87.2 124.4 - 1,154.31 -21.34 -3.91 42.66 1.62 10.89 14.50 17.64 10.08
4 Fertilizer and pesticide 94.3 225.0 95.5 28.1 123.2 57.55 138.58 -57.58 -79.10 339.16 6.13 7.86 5.64 5.68 9.98
5 Coal - 16.9 - - 41.4 - - - - - - 0.59 - - 3.35
6 Other metal ores, metal waste scrap, and 183.1 220.6 55.1 7.8 39.0 -11.67 20.47 -75.01 -91.20 400.58 11.91 7.71 3.26 1.57 3.16
7 Vegetables and vegetable products 15.0 23.5 17.1 2.8 22.3 -17.04 55.90 -27.05 -76.51 699.86 0.98 0.82 1.01 0.57 1.81
8 Mineral and mineral products 15.7 23.9 31.6 10.1 15.8 -44.64 52.17 32.43 2.97 57.21 1.02 0.83 1.87 2.04 1.28
9 Jewellery including silver bars and gold 13.5 63.0 0.9 0.5 7.6 8.87 366.49 -98.51 -81.11 1,451.81 0.88 2.20 0.06 0.10 0.62
10 Pulp, waste and scrap of paper 16.5 6.4 5.3 1.2 7.5 31.67 -61.07 -16.97 -64.55 524.56 1.07 0.22 0.31 0.24 0.61
11 Fresh aquatic animals, chilled, frozen 16.3 17.8 28.4 7.5 5.6 -32.50 9.66 59.50 -16.71 -24.29 1.06 0.62 1.68 1.51 0.46
12 Munitions used in official services 0.4 0.6 0.3 0.1 5.3 164.48 50.89 -52.78 -51.32 5,848.25 0.02 0.02 0.02 0.02 0.43
13 Animals and animal products 10.3 10.2 7.8 3.7 3.6 26.52 -0.88 -23.00 0.44 -2.62 0.67 0.36 0.46 0.76 0.29
14 Paper and paper products 2.6 5.5 7.4 1.7 2.6 -41.61 111.89 33.21 309.69 58.09 0.17 0.19 0.44 0.34 0.21
15 Chemicals 15.4 35.2 6.1 1.8 2.5 62.14 128.52 -82.54 -88.90 38.85 1.00 1.23 0.36 0.37 0.21
Total 15 records 1,532.8 2,853.1 1,684.3 489.5 1,231.3 23.25 86.14 -40.97 -46.32 151.53 99.67 99.67 99.55 99.08 99.76
Other 5.1 9.3 7.7 4.6 3.0 -82.32 82.03 -17.40 22.55 -34.58 0.33 0.33 0.45 0.92 0.24
Total 1,537.9 2,862.4 1,692.0 494.1 1,234.3 20.85 86.13 -40.89 -46.04 149.81 100.00 100.00 100.00 100.00 100.00
Source: Information and Communication Technology Center with cooperation of the Customs Department

Downloadable files

Thailand's Principal Exports to Russia
Thailand's Principal Imports from Russia

For more trade statistics click here.